Customer Testimonial
Kevin had seen how much a friend was saving with solar, and wanted to see if that was something he could do. He was inundated with companies looking for his business but there was too much noise. He narrowed it down to 3 companies and went with our installation partner because the savings and process were explained so carefully.
9x Trina 425W
Solar PV Panels
Sunsynk 3.6kW All Hybrid
Inverter
Sunsynk 5.3kWh
Battery Storage
30 Metres Bird Guard
Included
Zappi 7kW EV Charging Point
Included
Under £9k
Total investment (including all equipment and installation)
20-year projection based on current energy prices with 5% annual inflation
| Year | CO₂ (kg) | Usage (kWh) | Cost/kWh | Saving | SEG Rate | SEG Earnings | Total Benefit | Cumulative |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,488.09 | 2,837.00 | 33.20p/kWh | £894.67 | 15.0p/kWh | £21.28 | £915.95 | £915.95 |
| 2 | 1,480.65 | 2,822.00 | 34.86p/kWh | £934.71 | 15.0p/kWh | £21.17 | £955.87 | £1,871.82 |
| 3 | 1,473.25 | 2,808.00 | 36.60p/kWh | £976.45 | 15.0p/kWh | £21.06 | £997.51 | £2,869.33 |
| 4 | 1,465.88 | 2,794.00 | 38.43p/kWh | £1,020.15 | 15.0p/kWh | £20.96 | £1,041.11 | £3,910.44 |
| 5 | 1,458.55 | 2,780.00 | 40.35p/kWh | £1,065.76 | 15.0p/kWh | £20.85 | £1,086.61 | £4,997.05 |
| 6 | 1,451.26 | 2,766.00 | 42.37p/kWh | £1,113.52 | 15.0p/kWh | £20.75 | £1,134.27 | £6,131.32 |
| 7 | 1,444.00 | 2,753.00 | 44.49p/kWh | £1,163.39 | 15.0p/kWh | £20.65 | £1,184.04 | £7,315.36 |
| 8 | 1,436.78 | 2,739.00 | 46.72p/kWh | £1,215.34 | 15.0p/kWh | £20.54 | £1,235.88 | £8,551.24 |
| 9 | 1,429.60 | 2,725.00 | 49.05p/kWh | £1,269.84 | 15.0p/kWh | £20.44 | £1,290.28 | £9,841.51 |
| 10 | 1,422.45 | 2,711.00 | 51.50p/kWh | £1,326.60 | 15.0p/kWh | £20.33 | £1,346.93 | £11,188.44 |
| 11 | 1,415.34 | 2,698.00 | 54.08p/kWh | £1,385.84 | 15.0p/kWh | £20.24 | £1,406.07 | £12,594.51 |
| 12 | 1,408.26 | 2,684.00 | 56.78p/kWh | £1,448.02 | 15.0p/kWh | £20.13 | £1,468.15 | £14,062.66 |
| 13 | 1,401.22 | 2,671.00 | 59.62p/kWh | £1,512.84 | 15.0p/kWh | £20.03 | £1,532.88 | £15,595.54 |
| 14 | 1,394.21 | 2,658.00 | 62.60p/kWh | £1,580.52 | 15.0p/kWh | £19.94 | £1,600.45 | £17,195.99 |
| 15 | 1,387.24 | 2,644.00 | 65.73p/kWh | £1,651.25 | 15.0p/kWh | £19.83 | £1,671.08 | £18,867.06 |
| 16 | 1,380.31 | 2,631.00 | 69.02p/kWh | £1,725.23 | 15.0p/kWh | £19.73 | £1,744.96 | £20,612.02 |
| 17 | 1,373.41 | 2,618.00 | 72.47p/kWh | £1,802.40 | 15.0p/kWh | £19.64 | £1,822.04 | £22,434.06 |
| 18 | 1,366.54 | 2,605.00 | 76.10p/kWh | £1,882.98 | 15.0p/kWh | £19.54 | £1,902.51 | £24,336.58 |
| 19 | 1,359.71 | 2,592.00 | 79.90p/kWh | £1,967.37 | 15.0p/kWh | £19.44 | £1,986.81 | £26,323.39 |
| 20 | 1,352.91 | 2,579.00 | 83.90p/kWh | £2,055.29 | 15.0p/kWh | £19.34 | £2,074.63 | £28,398.02 |
£28,398.02
20-Year Total Benefit
~9.3 years
Payback Period
28.4t
Total CO₂ Saved
£2,055
Year 20 Savings
"I was overwhelmed by all the solar companies contacting me, but our installation partner stood out because they took the time to explain everything clearly. The EV charger was a great addition and now I charge my car for almost nothing."
— Kevin, Stockport, Cheshire
1,488kg
CO₂ saved per year
28.4 tonnes
CO₂ saved over 20 years
Get a free, personalised analysis for your property and see what solar could do for you.
Analyse Your PropertyInstallation by our trusted installation partner. Savings projections assume 5% annual energy price inflation.