Customer Testimonial
Nick bought a new build home but had missed out on spec-ing solar panels. He was conscious that this large house would be expensive to run so he wanted to reduce his electricity bills. He had also recently purchased an Electric Vehicle and wanted to ensure he could charge it for less.
16x Aiko 455W
Solar PV Panels
Givenergy 5kW Hybrid Inverter Gen 3
Inverter
Givenergy 5.2kWh
Battery Storage
30 Metres Bird Guard
Included
Zappi EV Charging Point
Included
Under £9k
Total investment (including all equipment and installation)
20-year projection based on current energy prices with 5% annual inflation
| Year | CO₂ (kg) | Usage (kWh) | Cost/kWh | Saving | SEG Rate | SEG Earnings | Total Benefit | Cumulative |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,963.61 | 5,649.00 | 23.00p/kWh | £649.67 | 5.5p/kWh | £155.35 | £805.01 | £805.01 |
| 2 | 2,948.79 | 5,621.00 | 24.15p/kWh | £678.74 | 5.5p/kWh | £154.58 | £833.32 | £1,638.33 |
| 3 | 2,934.05 | 5,593.00 | 25.36p/kWh | £708.90 | 5.5p/kWh | £153.81 | £862.71 | £2,501.04 |
| 4 | 2,919.38 | 5,565.00 | 26.63p/kWh | £740.70 | 5.5p/kWh | £153.04 | £893.73 | £3,394.78 |
| 5 | 2,904.78 | 5,537.00 | 27.96p/kWh | £773.82 | 5.5p/kWh | £152.27 | £926.08 | £4,320.86 |
| 6 | 2,890.26 | 5,509.00 | 29.35p/kWh | £808.51 | 5.5p/kWh | £151.50 | £960.01 | £5,280.87 |
| 7 | 2,875.81 | 5,482.00 | 30.82p/kWh | £844.76 | 5.5p/kWh | £150.76 | £995.52 | £6,276.39 |
| 8 | 2,861.43 | 5,454.00 | 32.36p/kWh | £882.54 | 5.5p/kWh | £149.99 | £1,032.52 | £7,308.91 |
| 9 | 2,847.12 | 5,427.00 | 33.98p/kWh | £922.09 | 5.5p/kWh | £149.24 | £1,071.33 | £8,380.24 |
| 10 | 2,832.89 | 5,400.00 | 35.68p/kWh | £963.38 | 5.5p/kWh | £148.50 | £1,111.88 | £9,492.11 |
| 11 | 2,818.72 | 5,373.00 | 37.46p/kWh | £1,006.38 | 5.5p/kWh | £147.76 | £1,154.14 | £10,646.25 |
| 12 | 2,804.63 | 5,346.00 | 39.34p/kWh | £1,051.33 | 5.5p/kWh | £147.02 | £1,198.35 | £11,844.60 |
| 13 | 2,790.60 | 5,319.00 | 41.30p/kWh | £1,098.47 | 5.5p/kWh | £146.27 | £1,244.75 | £13,089.35 |
| 14 | 2,776.65 | 5,293.00 | 43.37p/kWh | £1,147.50 | 5.5p/kWh | £145.56 | £1,293.06 | £14,382.40 |
| 15 | 2,762.77 | 5,266.00 | 45.54p/kWh | £1,198.90 | 5.5p/kWh | £144.82 | £1,343.72 | £15,726.12 |
| 16 | 2,748.95 | 5,240.00 | 47.82p/kWh | £1,252.65 | 5.5p/kWh | £144.10 | £1,396.75 | £17,122.87 |
| 17 | 2,735.21 | 5,214.00 | 50.21p/kWh | £1,308.69 | 5.5p/kWh | £143.39 | £1,452.07 | £18,574.94 |
| 18 | 2,721.53 | 5,188.00 | 52.72p/kWh | £1,367.25 | 5.5p/kWh | £142.67 | £1,509.92 | £20,084.86 |
| 19 | 2,707.93 | 5,162.00 | 55.35p/kWh | £1,428.55 | 5.5p/kWh | £141.96 | £1,570.51 | £21,655.37 |
| 20 | 2,694.39 | 5,136.00 | 58.12p/kWh | £1,492.29 | 5.5p/kWh | £141.24 | £1,633.53 | £23,288.90 |
£23,288.90
20-Year Total Benefit
~10.6 years
Payback Period
56.5t
Total CO₂ Saved
£1,492
Year 20 Savings
"I regretted not adding solar when the house was built, but our installation partner made the retrofit process seamless. Having panels on both the house and garage roof maximises our generation, and the EV charger means I barely pay anything to charge my car."
— Nick, North Yorkshire
2,964kg
CO₂ saved per year
56.5 tonnes
CO₂ saved over 20 years
Get a free, personalised analysis for your property and see what solar could do for you.
Analyse Your PropertyInstallation by our trusted installation partner. Savings projections assume 5% annual energy price inflation.