Customer Testimonial
Jill and Rodney were looking to reduce their annual outgoing and are also mindful of the effect fossil fuel generation has on the planet. They needed to reduce their bills but were also keen on making their home as green as possible.
13x Aiko 455W
Solar PV Panels
Sunsynk 5.5kW Hybrid
Inverter
Sunsynk 5.32kWh
Battery Storage
30 Metres Bird Guard
Included
Under £10k
Total investment (including all equipment and installation)
20-year projection based on current energy prices with 5% annual inflation
| Year | CO₂ (kg) | Usage (kWh) | Cost/kWh | Saving | SEG Rate | SEG Earnings | Total Benefit | Cumulative |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,482.68 | 2,826.00 | 33.20p/kWh | £844.50 | 5.5p/kWh | £15.54 | £860.04 | £860.04 |
| 2 | 1,475.27 | 2,812.00 | 34.86p/kWh | £882.29 | 5.5p/kWh | £15.47 | £897.76 | £1,757.80 |
| 3 | 1,467.89 | 2,798.00 | 36.60p/kWh | £921.70 | 5.5p/kWh | £15.39 | £937.09 | £2,694.89 |
| 4 | 1,460.55 | 2,784.00 | 38.43p/kWh | £962.94 | 5.5p/kWh | £15.31 | £978.26 | £3,673.14 |
| 5 | 1,453.25 | 2,770.00 | 40.35p/kWh | £1,006.00 | 5.5p/kWh | £15.24 | £1,021.23 | £4,694.38 |
| 6 | 1,445.98 | 2,756.00 | 42.37p/kWh | £1,051.08 | 5.5p/kWh | £15.16 | £1,066.24 | £5,760.61 |
| 7 | 1,438.75 | 2,743.00 | 44.49p/kWh | £1,098.15 | 5.5p/kWh | £15.09 | £1,113.24 | £6,873.85 |
| 8 | 1,431.56 | 2,729.00 | 46.72p/kWh | £1,147.18 | 5.5p/kWh | £15.01 | £1,162.19 | £8,036.04 |
| 9 | 1,424.40 | 2,715.00 | 49.05p/kWh | £1,198.63 | 5.5p/kWh | £14.93 | £1,213.56 | £9,249.61 |
| 10 | 1,417.28 | 2,702.00 | 51.50p/kWh | £1,252.21 | 5.5p/kWh | £14.86 | £1,267.07 | £10,516.67 |
| 11 | 1,410.19 | 2,688.00 | 54.08p/kWh | £1,308.12 | 5.5p/kWh | £14.78 | £1,322.91 | £11,839.58 |
| 12 | 1,403.14 | 2,675.00 | 56.78p/kWh | £1,366.82 | 5.5p/kWh | £14.71 | £1,381.53 | £13,221.11 |
| 13 | 1,396.12 | 2,661.00 | 59.62p/kWh | £1,428.01 | 5.5p/kWh | £14.64 | £1,442.64 | £14,663.75 |
| 14 | 1,389.14 | 2,648.00 | 62.60p/kWh | £1,491.89 | 5.5p/kWh | £14.56 | £1,506.45 | £16,170.20 |
| 15 | 1,382.20 | 2,635.00 | 65.73p/kWh | £1,558.65 | 5.5p/kWh | £14.49 | £1,573.14 | £17,743.35 |
| 16 | 1,375.29 | 2,622.00 | 69.02p/kWh | £1,628.48 | 5.5p/kWh | £14.42 | £1,642.90 | £19,386.25 |
| 17 | 1,368.41 | 2,608.00 | 72.47p/kWh | £1,701.33 | 5.5p/kWh | £14.34 | £1,715.68 | £21,101.92 |
| 18 | 1,361.57 | 2,595.00 | 76.10p/kWh | £1,777.38 | 5.5p/kWh | £14.27 | £1,791.66 | £22,893.58 |
| 19 | 1,354.76 | 2,582.00 | 79.90p/kWh | £1,857.05 | 5.5p/kWh | £14.20 | £1,871.25 | £24,764.83 |
| 20 | 1,347.99 | 2,570.00 | 83.90p/kWh | £1,940.04 | 5.5p/kWh | £14.14 | £1,954.17 | £26,719.00 |
£26,719.00
20-Year Total Benefit
~11 years
Payback Period
28.3t
Total CO₂ Saved
£1,940
Year 20 Savings
"We wanted to reduce our bills and do our bit for the environment. The system has exceeded our expectations and we love watching the app to see how much energy we are generating and saving."
— Jill, Nantwich, Cheshire
1,483kg
CO₂ saved per year
28.3 tonnes
CO₂ saved over 20 years
Get a free, personalised analysis for your property and see what solar could do for you.
Analyse Your PropertyInstallation by our trusted installation partner. Savings projections assume 5% annual energy price inflation.