Customer Testimonial
Adam was looking to save money on increasing energy bills. As a keen environmentalist, he wanted greener technology in his home. The property already had thermal solar fitted, so solar PV was the perfect addition for both money saving and reducing the family's carbon footprint.
12x Aiko 460W
Solar PV Panels
Sigenergy Hybrid 3.6kW
Inverter
Sigenergy 5kWh
Battery Storage
Sigenergy Gateway
Included
30 Metres Bird Guard
Included
Under £10k
Total investment (including all equipment and installation)
20-year projection based on current energy prices with 5% annual inflation
| Year | CO₂ (kg) | Usage (kWh) | Cost/kWh | Saving | SEG Rate | SEG Earnings | Total Benefit | Cumulative |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,226.28 | 4,244.00 | 33.20p/kWh | £1,268.04 | 5.5p/kWh | £23.34 | £1,291.38 | £1,291.38 |
| 2 | 2,215.15 | 4,223.00 | 34.86p/kWh | £1,324.79 | 5.5p/kWh | £23.23 | £1,348.01 | £2,639.39 |
| 3 | 2,204.08 | 4,201.00 | 36.60p/kWh | £1,383.96 | 5.5p/kWh | £23.11 | £1,407.06 | £4,046.46 |
| 4 | 2,193.06 | 4,180.00 | 38.43p/kWh | £1,445.89 | 5.5p/kWh | £22.99 | £1,468.88 | £5,515.33 |
| 5 | 2,182.09 | 4,160.00 | 40.35p/kWh | £1,510.54 | 5.5p/kWh | £22.88 | £1,533.42 | £7,048.75 |
| 6 | 2,171.18 | 4,139.00 | 42.37p/kWh | £1,578.22 | 5.5p/kWh | £22.76 | £1,600.99 | £8,649.74 |
| 7 | 2,160.33 | 4,118.00 | 44.49p/kWh | £1,648.91 | 5.5p/kWh | £22.65 | £1,671.55 | £10,321.29 |
| 8 | 2,149.52 | 4,097.00 | 46.72p/kWh | £1,722.53 | 5.5p/kWh | £22.53 | £1,745.06 | £12,066.35 |
| 9 | 2,138.78 | 4,077.00 | 49.05p/kWh | £1,799.78 | 5.5p/kWh | £22.42 | £1,822.20 | £13,888.55 |
| 10 | 2,128.08 | 4,057.00 | 51.50p/kWh | £1,880.23 | 5.5p/kWh | £22.31 | £1,902.54 | £15,791.09 |
| 11 | 2,117.44 | 4,036.00 | 54.08p/kWh | £1,964.18 | 5.5p/kWh | £22.20 | £1,986.38 | £17,777.48 |
| 12 | 2,106.85 | 4,016.00 | 56.78p/kWh | £2,052.32 | 5.5p/kWh | £22.09 | £2,074.40 | £19,851.88 |
| 13 | 2,096.32 | 3,996.00 | 59.62p/kWh | £2,144.19 | 5.5p/kWh | £21.98 | £2,166.17 | £22,018.05 |
| 14 | 2,085.84 | 3,976.00 | 62.60p/kWh | £2,240.11 | 5.5p/kWh | £21.87 | £2,261.98 | £24,280.03 |
| 15 | 2,075.41 | 3,956.00 | 65.73p/kWh | £2,340.35 | 5.5p/kWh | £21.76 | £2,362.11 | £26,642.14 |
| 16 | 2,065.03 | 3,936.00 | 69.02p/kWh | £2,445.21 | 5.5p/kWh | £21.65 | £2,466.86 | £29,109.00 |
| 17 | 2,054.71 | 3,917.00 | 72.47p/kWh | £2,554.60 | 5.5p/kWh | £21.54 | £2,576.14 | £31,685.14 |
| 18 | 2,044.43 | 3,897.00 | 76.10p/kWh | £2,668.79 | 5.5p/kWh | £21.43 | £2,690.23 | £34,375.37 |
| 19 | 2,034.21 | 3,878.00 | 79.90p/kWh | £2,788.41 | 5.5p/kWh | £21.33 | £2,809.74 | £37,185.11 |
| 20 | 2,024.04 | 3,858.00 | 83.90p/kWh | £2,913.02 | 5.5p/kWh | £21.22 | £2,934.24 | £40,119.35 |
£40,119.35
20-Year Total Benefit
~7.4 years
Payback Period
42.5t
Total CO₂ Saved
£2,913
Year 20 Savings
"The combination of our existing thermal solar with the new PV system has been fantastic. We're generating our own electricity, saving money, and doing our bit for the environment. The Sigenergy battery means we use even more of what we generate."
— Adam, Donisthorpe, Derbyshire
2,226kg
CO₂ saved per year
42.5 tonnes
CO₂ saved over 20 years
Get a free, personalised analysis for your property and see what solar could do for you.
Analyse Your PropertyInstallation by our trusted installation partner. Savings projections assume 5% annual energy price inflation.