Customer Testimonial
Having come from a home with a solar energy system, Dave was keen to continue saving money on his household bills. His home was also EPC rated at D, and installing solar moved the property into a C rating.
18x Jinko 430W
Solar PV Panels
Givenergy 5kW Hybrid Inverter Gen 3
Inverter
Givenergy 5.2kWh
Battery Storage
30 Metres Bird Guard
Included
Under £10k
Total investment (including all equipment and installation)
20-year projection based on current energy prices with 5% annual inflation
| Year | CO₂ (kg) | Usage (kWh) | Cost/kWh | Saving | SEG Rate | SEG Earnings | Total Benefit | Cumulative |
|---|---|---|---|---|---|---|---|---|
| 1 | 3,485.45 | 6,644.00 | 33.20p/kWh | £1,985.23 | 5.5p/kWh | £36.54 | £2,021.77 | £2,021.77 |
| 2 | 3,468.02 | 6,611.00 | 34.86p/kWh | £2,074.07 | 5.5p/kWh | £36.36 | £2,110.43 | £4,132.21 |
| 3 | 3,450.68 | 6,578.00 | 36.60p/kWh | £2,166.71 | 5.5p/kWh | £36.18 | £2,202.89 | £6,335.09 |
| 4 | 3,433.43 | 6,545.00 | 38.43p/kWh | £2,263.67 | 5.5p/kWh | £36.00 | £2,299.67 | £8,634.76 |
| 5 | 3,416.26 | 6,512.00 | 40.35p/kWh | £2,364.88 | 5.5p/kWh | £35.82 | £2,400.70 | £11,035.45 |
| 6 | 3,399.18 | 6,480.00 | 42.37p/kWh | £2,470.85 | 5.5p/kWh | £35.64 | £2,506.49 | £13,541.95 |
| 7 | 3,382.19 | 6,447.00 | 44.49p/kWh | £2,581.51 | 5.5p/kWh | £35.46 | £2,616.97 | £16,158.92 |
| 8 | 3,365.27 | 6,415.00 | 46.72p/kWh | £2,696.77 | 5.5p/kWh | £35.28 | £2,732.06 | £18,890.98 |
| 9 | 3,348.45 | 6,383.00 | 49.05p/kWh | £2,817.71 | 5.5p/kWh | £35.11 | £2,852.82 | £21,743.80 |
| 10 | 3,331.71 | 6,351.00 | 51.50p/kWh | £2,943.66 | 5.5p/kWh | £34.93 | £2,978.59 | £24,722.39 |
| 11 | 3,315.05 | 6,319.00 | 54.08p/kWh | £3,075.11 | 5.5p/kWh | £34.75 | £3,109.86 | £27,832.25 |
| 12 | 3,298.47 | 6,288.00 | 56.78p/kWh | £3,213.09 | 5.5p/kWh | £34.58 | £3,247.67 | £31,079.92 |
| 13 | 3,281.98 | 6,256.00 | 59.62p/kWh | £3,356.93 | 5.5p/kWh | £34.41 | £3,391.34 | £34,471.26 |
| 14 | 3,265.57 | 6,225.00 | 62.60p/kWh | £3,507.10 | 5.5p/kWh | £34.24 | £3,541.33 | £38,012.59 |
| 15 | 3,249.24 | 6,194.00 | 65.73p/kWh | £3,664.04 | 5.5p/kWh | £34.07 | £3,698.10 | £41,710.70 |
| 16 | 3,233.00 | 6,163.00 | 69.02p/kWh | £3,828.20 | 5.5p/kWh | £33.90 | £3,862.09 | £45,572.79 |
| 17 | 3,216.83 | 6,132.00 | 72.47p/kWh | £3,999.45 | 5.5p/kWh | £33.73 | £4,033.18 | £49,605.97 |
| 18 | 3,200.75 | 6,101.00 | 76.10p/kWh | £4,178.24 | 5.5p/kWh | £33.56 | £4,211.79 | £53,817.76 |
| 19 | 3,184.74 | 6,071.00 | 79.90p/kWh | £4,365.51 | 5.5p/kWh | £33.39 | £4,398.90 | £58,216.67 |
| 20 | 3,168.82 | 6,040.00 | 83.90p/kWh | £4,560.60 | 5.5p/kWh | £33.22 | £4,593.82 | £62,810.49 |
£62,810.49
20-Year Total Benefit
~4.7 years
Payback Period
66.5t
Total CO₂ Saved
£4,561
Year 20 Savings
"Having had solar at my previous home, I knew the benefits. What surprised me was how much the EPC rating improved - going from D to C adds real value to the property. The savings are even better than I expected."
— David, Little Neston, Cheshire
3,485kg
CO₂ saved per year
66.5 tonnes
CO₂ saved over 20 years
Get a free, personalised analysis for your property and see what solar could do for you.
Analyse Your PropertyInstallation by our trusted installation partner. Savings projections assume 5% annual energy price inflation.