Customer Testimonial
Gillian wanted to save money with a local solar company. She initially wanted the panels only on the garage because the tiles on the main home were very delicate. Our installation partner was able to fit panels on both roofs safely.
13x Aiko 455W
Solar PV Panels
Sunsynk 5.3kW Hybrid
Inverter
Sunsynk 5.32kWh
Battery Storage
30 Metres Bird Guard
Included
Under £8k
Total investment (including all equipment and installation)
20-year projection based on current energy prices with 5% annual inflation
| Year | CO₂ (kg) | Usage (kWh) | Cost/kWh | Saving | SEG Rate | SEG Earnings | Total Benefit | Cumulative |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,663.62 | 5,077.00 | 21.64p/kWh | £988.88 | 5.5p/kWh | £27.92 | £1,016.80 | £1,016.80 |
| 2 | 2,650.30 | 5,052.00 | 22.72p/kWh | £1,033.04 | 5.5p/kWh | £27.79 | £1,060.83 | £2,077.63 |
| 3 | 2,637.05 | 5,027.00 | 23.86p/kWh | £1,079.00 | 5.5p/kWh | £27.65 | £1,106.65 | £3,184.28 |
| 4 | 2,623.87 | 5,002.00 | 25.05p/kWh | £1,127.62 | 5.5p/kWh | £27.51 | £1,155.13 | £4,339.42 |
| 5 | 2,610.75 | 4,977.00 | 26.30p/kWh | £1,177.97 | 5.5p/kWh | £27.37 | £1,205.35 | £5,544.76 |
| 6 | 2,597.69 | 4,952.00 | 27.62p/kWh | £1,230.46 | 5.5p/kWh | £27.24 | £1,257.70 | £6,802.46 |
| 7 | 2,584.71 | 4,927.00 | 29.00p/kWh | £1,285.50 | 5.5p/kWh | £27.10 | £1,312.60 | £8,115.07 |
| 8 | 2,571.78 | 4,902.00 | 30.45p/kWh | £1,343.05 | 5.5p/kWh | £26.96 | £1,370.01 | £9,485.08 |
| 9 | 2,558.92 | 4,878.00 | 31.97p/kWh | £1,403.51 | 5.5p/kWh | £26.83 | £1,430.33 | £10,915.41 |
| 10 | 2,546.13 | 4,853.00 | 33.57p/kWh | £1,466.38 | 5.5p/kWh | £26.69 | £1,493.07 | £12,408.48 |
| 11 | 2,533.40 | 4,829.00 | 35.25p/kWh | £1,531.63 | 5.5p/kWh | £26.56 | £1,558.19 | £13,966.67 |
| 12 | 2,520.73 | 4,805.00 | 37.01p/kWh | £1,600.52 | 5.5p/kWh | £26.43 | £1,626.94 | £15,593.62 |
| 13 | 2,508.13 | 4,781.00 | 38.86p/kWh | £1,672.12 | 5.5p/kWh | £26.30 | £1,698.41 | £17,292.03 |
| 14 | 2,495.59 | 4,757.00 | 40.81p/kWh | £1,746.82 | 5.5p/kWh | £26.16 | £1,772.98 | £19,065.01 |
| 15 | 2,483.11 | 4,733.00 | 42.85p/kWh | £1,824.99 | 5.5p/kWh | £26.03 | £1,851.02 | £20,916.03 |
| 16 | 2,470.69 | 4,710.00 | 44.99p/kWh | £1,906.57 | 5.5p/kWh | £25.91 | £1,932.47 | £22,848.50 |
| 17 | 2,458.34 | 4,686.00 | 47.24p/kWh | £1,991.93 | 5.5p/kWh | £25.77 | £2,017.70 | £24,866.20 |
| 18 | 2,446.05 | 4,663.00 | 49.60p/kWh | £2,081.01 | 5.5p/kWh | £25.65 | £2,106.65 | £26,972.86 |
| 19 | 2,433.82 | 4,639.00 | 52.08p/kWh | £2,174.15 | 5.5p/kWh | £25.51 | £2,199.67 | £29,172.52 |
| 20 | 2,421.65 | 4,616.00 | 54.68p/kWh | £2,271.72 | 5.5p/kWh | £25.39 | £2,297.10 | £31,469.63 |
£31,469.63
20-Year Total Benefit
~7.4 years
Payback Period
50.8t
Total CO₂ Saved
£2,272
Year 20 Savings
"I was worried about my delicate roof tiles, but our installation partner reassured me and fitted panels on both the house and garage without any issues. The savings have been brilliant and I love watching the app to see how much we are generating."
— Gillian, Barnsley, South Yorkshire
2,664kg
CO₂ saved per year
50.8 tonnes
CO₂ saved over 20 years
Get a free, personalised analysis for your property and see what solar could do for you.
Analyse Your PropertyInstallation by our trusted installation partner. Savings projections assume 5% annual energy price inflation.